Handschriftenliste
| Select a manuscript by | |
| Select a manuscript by | |
| Select a manuscript by | |
| Select a manuscript by | |
| Select a manuscript by | |
| Select a manuscript by | |
| Select all manuscripts | with images |
| GA number | P45 |
|---|---|
| Object ID | 10045 |
| Instance ID | 00 |
| Content | eaP |
| Language | g |
| Century | III |
| Material | Papyrus |
| Leaves | (30 Bl.) |
| Columns | 1 |
| Lines | [reconstructed 39] |
| Height | [reconstructed 25 cm] |
| Width | [reconstructed 20 cm] |
| LDAB | 2980 |
| GA number | P45 |
|---|---|
| Object ID | 10045 |
| Instance ID | 01 |
| Content | eP – Mt 20:24-32; 21:13-19; Mk 4:36-40; 5:15-26; 5:38-6:3,16-25,36-50; 7:3-15; 7:25-8:1,10-26; 8:34-9:9,18-31; 11:27-12:1,5-8,13-19,24-28; Lk 6:31-41; 6:45-7:7; 9:26-41; 9:45-10:1,6-22; 10:26-11:1,6-25,28-46; 11:50-12:12,18-37; 12:42-13:1,6-24; 13:29-14:10,17-33; Jn 4:51,54; 5:21,24; 10:7-25; 10:30-11:10,18-36,42-57; Ac 4:27-36; 5:10-21,30-39; 6:7-7:2,10-21,32-41; 7:52-8:1,14-25; 8:34-9:6,16-27; 9:35-10:2,10-23,31-41; 11:2-14; 11:24-12:5,13-22; 13:6-16,25-36; 13:46-14:3,15-23; 15:2-7,19-27; 15:38-16: |
| Language | g |
| Century | III |
| Material | Papyrus |
| Leaves | |
| Columns | 1 |
| Lines | [reconstructed 39] |
| Height | [reconstructed 25 cm] |
| Width | [reconstructed 20 cm] |
| Address | Chester Beatty Library, Dublin (Irland) |
| Shelf number | P. Chester Beatty I |
| GA number | P45 |
|---|---|
| Object ID | 10045 |
| Instance ID | 02 |
| Content | eP: Mt – Mt 25:41-26:39 |
| Language | g |
| Century | III |
| Material | Papyrus |
| Leaves | 2 |
| Columns | 1 |
| Lines | [reconstructed 39] |
| Height | [reconstructed 25 cm] |
| Width | [reconstructed 20 cm] |
| Address | Österreichische Nationalbibliothek, Wien (Österreich) |
| Shelf number | Pap. G. 31974 |
